德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
數(shù)顯測量規(guī) | C1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/9708c0596f61423ca83fdafe1bad9a55.jpg) |
指針式測量規(guī) | D1R10S | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/c1b64e77551e4415b711842205f02aea.jpg) |
數(shù)顯測量規(guī) | C2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/2ab1ef2e1bf74208991d9cf6e0ac9e43.jpg) |
指針式測量規(guī) | D2R20 | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/e88d33feeb3b4646a54e1a0522109d40.jpg) |
數(shù)顯測量規(guī) | C2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/8cf44204a75246a2bf1c2f6b05e14f77.jpg) |
指針式測量規(guī) | D2R20S | 0-20 | 0.01 | 85 | ![](http://www.testmart.cn/images/upload/67bcde203b48426e94b0b87984dc4da3.jpg) |
指針式測量規(guī) | POCO 2R | 0-10 | 0.1 | 33.5 | ![](http://www.testmart.cn/images/upload/44b233502b80430fb604842da433df6d.jpg) |
數(shù)顯測量規(guī) | B4R40 | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/522fb48f1e744230ab856ae0c7230f6a.jpg) |
指針式測量規(guī) | OD2050R | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/b103910d58f0424c908739e31e7e1b7c.jpg) |
數(shù)顯測量規(guī) | B4R40S | 0-40 | 0.02 | 115 | ![](http://www.testmart.cn/images/upload/530eef296229451b8ec2357fca73c23d.jpg) |
指針式測量規(guī) | OD2050RS | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a3ee7ee2412848b79a4d1bea0fcecc04.jpg) |
數(shù)顯測量規(guī) | B6R60 | 0-60 | 0.05 | 190 | ![](http://www.testmart.cn/images/upload/5e9bc18eddce4fbf9ea182ff32aa129f.jpg) |
指針式測量規(guī) | OD2050BR | 0-50 | 0.05 | 173 | ![](http://www.testmart.cn/images/upload/a5374b680923412792fd41527aeb855a.jpg) |
指針式測量規(guī) | OD40100R | 0-100 | 0.1 | 371 | ![](http://www.testmart.cn/images/upload/7ecb3c7719804d96ad99de1b1f19a2f4.jpg) |
德國KROEPLIN 管道壁厚測量規(guī)C1R10、D1R10、C1R10S、D1R10S、C2R20、D2R20、C2R20S、D2R20S、POCO 2R、B4R40、OD2050R、B4R40S、OD2050RS、B6R60、OD2050BR、OD40100R、詳細(xì)介紹本公司提供校正、維修及零配件等售后服務(wù)
名稱 | 型號 | 測量范圍(mm) | 測量精度(mm) | 最大測量深度(mm) | 圖片 |
數(shù)顯測量規(guī) | C1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/a1fd949df9d2423cbe4da71695671ea7.jpg) |
指針式測量規(guī) | D1R10 | 0-10 | 0.005 | 35 | ![](http://www.testmart.cn/images/upload/63ccea1a89e0435ea59d18823270dafc.jpg) |
